Results of November 6 Midterm Election for Candidates on Ballot for Voters in Bronxville

By Staff
Nov. 7, 2018: Below are the "unofficial election night results" for the candidates (excluding judicial candidates) who were on the ballot for voters in the Village of Bronxville. These results are from the NYS Board of Elections website as of midnight on November 7. All the winners were Democrats. The top two candidates in each category are included. Click here for updated results.
| FEDERAL CANDIDATES | % of Vote | |||
| US Senate | Winner | Kirsten E. Gilibrand | DEM | 64.41% |
| Chele Chiavacci Farley | REP | 32.55% | ||
| U.S. House of Reps (District 16) | Winner | Eliot L. Engel | DEM | 82.29% |
| STATE CANDIDATES | ||||
| NY State Governor & Liet Governor | Winners | Andrew M. Cuomo / Kathy C. Hochul | DEM | 58.11% |
| Marc Molinaro / Julie Killian | REP | 35.82% | ||
| NY State Attorney General | Winner | Letitia A. James | DEM | 59.82% |
| Keith Wofford | REP | 34.16% | ||
| NY State Comtroller | Winner | Thomas P. DiNapoli | DEM | 64.42% |
| Jonathan Trichter | REP | 30.54% | ||
| NY State Senate (District 37) | Winner | Shelley B. Mayer | DEM | 68.44% |
| NY State Assembly (District 88) | Winner | Amy R. Paulin | DEM | 74.38% |
Photo by A. Warner







